Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 8 | 13 | -1242.00 | 38 % |
NCAAF | 2 | 1 | 158.00 | 67 % |
NBA | 65 | 68 | -1043.00 | 49 % |
NCAAB | 190 | 146 | 9589.00 | 57 % |
MLB | 151 | 136 | -1449.00 | 53 % |
NHL | 4 | 5 | -167.00 | 44 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 8 | 2 | 1148.00 | 80 % |
MMA | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
Golf | 0 | 0 | 0.00 | 0 % |
Past 1 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 428 | 371 | 6994.00 | 54 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.