Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 8 | 13 | -1242.00 | 38 % |
NCAAF | 2 | 1 | 158.00 | 67 % |
NBA | 34 | 39 | -1644.00 | 47 % |
NCAAB | 187 | 143 | 9529.00 | 57 % |
MLB | 0 | 0 | 0.00 | 0 % |
NHL | 3 | 3 | -2.00 | 50 % |
CFL | 0 | 0 | 0.00 | 0 % |
WNBA | 0 | 0 | 0.00 | 0 % |
MMA | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
Golf | 0 | 0 | 0.00 | 0 % |
Past 1 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 234 | 199 | 6799.00 | 54 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.