THESE RECORDS DO NOT INCLUDE FREE PLAYS
** VIP PLAYS NOT INCLUDED IN RESULTS **
( VIP RESULTS LOCATED ON HOME PAGE)
Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 16 | 11 | 261.00 | 59 % |
NCAAF | 13 | 5 | 2450.00 | 72 % |
NBA | 76 | 73 | 781.00 | 51 % |
NCAAB | 119 | 105 | 308.00 | 53 % |
MLB | 73 | 48 | 2216.00 | 60 % |
NHL | 3 | 1 | 120.00 | 75 % |
WNBA | 8 | 6 | 363.00 | 57 % |
MMA | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
Golf | 0 | 0 | 0.00 | 0 % |
Season Totals | 308 | 249 | 6499.00 | 55 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.