Statistics Per Individual Sport | ||||
Sport | Wins | Losses | ROI | Win % |
---|---|---|---|---|
NFL | 10 | 12 | -422.00 | 45 % |
NCAAF | 18 | 16 | 383.00 | 53 % |
NBA | 0 | 0 | 0.00 | 0 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 9 | 14 | -1822.00 | 39 % |
NHL | 0 | 0 | 0.00 | 0 % |
CFL | 1 | 0 | 200.00 | 100 % |
WNBA | 6 | 8 | 199.00 | 43 % |
MMA | 0 | 0 | 0.00 | 0 % |
Tennis | 0 | 0 | 0.00 | 0 % |
Golf | 0 | 0 | 0.00 | 0 % |
Past 1 Days | 0 | 0 | 0.00 | 0 % |
Season Totals | 44 | 50 | -1462.00 | 47 % |
*Return on Investment (ROI) figure above represents profits made based on a $100 per unit risk amount.