WELCOME to MonteWinZ
AFTER 4 MONTHS
A $200 PER UNIT BETTOR HAS WON
$14,204
2023 VIP PLAYS RESULTS
( RESULTS INCLUDE ALL SPORTS)
MONTHLY RESULTS
JANUARY 95-89 57% +9.9 UNITS
FEBRUARY 66-60 52% +23.45 UNITS
MARCH 87-56 57% +52.37 UNITS
APRIL 84-79 52% -14.7 UNITS
YEAR TO DATE +71.02 UNITS
WEEKLY RESULTS
WEEK 1 29-22 57% +6.07 UNITS
WEEK 2 24-23 51% +4.80 UNITS
WEEK 3 23-31 43% -15.7 UNITS
WEEK 4 15-13 54% -3.9 UNITS
WEEK 5 18-9 66% +27.4 UNITS
WEEK 6 16-9 64% +27.9 UNITS
WEEK 7 16-13 55% +11.7 UNITS
WEEK 8 14-20 42% -14.9 UNITS
WEEK 9 19-16 54% +9 UNITS
WEEK 10 22-17 58% +18.4 UNITS
WEEK 11 22-19 54% +.5 UNITS
WEEK 12 19-8 70% +15.2 UNITS
WEEK 13 18-16 53% +2.6 UNITS
WEEK 14 22-15 59% +9.1 UNITS
WEEK 15 17-18 49% -9.5 UNITS
WEEK 16 21-19 53% +.5 UNITS
WEEK 17 17-24 41% -18.4 UNITS
WEEK 18 18-13 58% +1.8 UNITS
WEEK 19 11-16 41% -24.3 UNITS
Vegas has to set the lines for 100's of games a day.
WE FIND THE 1-3 LINES WHERE VEGAS MADE A MISTAKE!!
LETS MAKE 2023 EPIC FOR EVERYONE!!